Brp #A is a $3,200,000, 9,911 square foot home on a 1.30 acre lot located in Kailua Kona, HI.
An approximate 9,911 square foot Metal Warehouse Building with an additional 1,400 SF Loading Platform with newer 1,196 SF of Office Space.
Above Grade Sqft | 9,911 |
# Half Bath | 0 |
# Full Bath | 0 |
Appliances | None |
Heating Types | Underground |
Parking Types | Unassigned |
Exterior Features | Chain Link Rock/Stone County Level |
Land Type | Fee Simple Clear |
Water Source | Meter Installed Municipal |
Sewer | Private Contractor Septic |
Property Type | Commercial |
Style | Sale Type - Standard Sale |
Year Built | 2005 |
HOA Fee | $137.00 |
Taxes | $24,914.00 |
School District | north kona |
Neighborhood | Kaloko Business Park |
Financial Terms | 1031 Exchange Agreement of Sale Cash Conventional PMM |
Based on information from the Hawaii Information Service., last updated 12/03/2023 at 09:25pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.