82 6012 Hawaii Belt Rd is a $1,200,000, 1,000 square foot, 3 bedroom, 1.0 bath home on a 3.00 acre lot located in Captain Cook, HI.
Beautiful 3 bed 1 bath house in Captain Cook on the Big Island of Hawaii
Above Grade Sqft | 1,000 |
# Half Bath | 0 |
# Full Bath | 1 |
Appliances | Microwave Range/Oven Refrigerator |
Interior Features | Carpet |
Heating Types | Overhead |
Parking Types | Covered |
Exterior Features | County |
Land Type | Fee Simple |
Water Source | County |
Sewer | None Cesspool |
Property Type | Residential |
Style | Sale Type - Pre-Foreclosure |
Year Built | 1955 |
HOA Fee | $0.00 |
Taxes | $1,292.00 |
School District | south kona |
Neighborhood | Kalamakumu Kahauloaiki |
Financial Terms | Cash Other (remarks) |
Based on information from the Hawaii Information Service., last updated 12/04/2023 at 03:45am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.