1468 Mele Manu St is a $1,399,000, 5,095 square foot, 4 bedroom, 4.0 bath home on a 1.00 acre lot located in Hilo, HI.
Your new, spacious and modern home with timeless elegance in Pacific Plantations awaits. Upper Kaumana breezes, misty rains and birds of the forest surround this two-story home with 4 bedrooms, 4 full baths and many additional multi-purpose living spaces as covered interior space. Second floor lanai off bonus room has a view of Hilo Bay; primary bedroom and en suite bathroom with walk-in marble shower and 3 closets. Must see it to appreciate it.<br>A carport for several vehicles/boats/trailers. Front and back yards include beautiful lawns, fruit trees and native vegetation. <br> Very large covered building out back could be used as workspace, vintage car showroom or your new yoga/art studio. <br>Koa fireplace and vanity top; marble floors; mango cabinetry, paneling and staircase.<br>Fireplace can be used, has chimney and gas feed pipe.<br>*County has no guidelines for short term rentals.
Above Grade Sqft | 5,095 |
# Half Bath | 0 |
# Full Bath | 4 |
Appliances | Dishwasher Disposal Microwave Range/Oven Refrigerator Wine Cooler Dryer Individual Washer |
Interior Features | Hardwood Marble Cable None |
Fireplace Types | Decorative Only Gas |
Heating Types | Other (remarks) Gas Solar/Photovoltaic Overhead |
Parking Types | Attached Covered |
Exterior Features | ADA Compliant Bar-Wet Built-in-Book Shelves Ceilings-9'+ Central Vacuum Enclosed Lanai Exterior Lighting Landscaped Mezzanine Office Office Recreation Room Stained/Leaded Glass Storage Area Rock/Stone Wire Road/Street Cell Land Line County Paved Street Lights Gentle Slope |
Views | City Forest Garden Mountain |
Construction Types | Double Wall Wood Frame |
Land Type | Fee Simple Clear Inside Grassy |
Water Source | County Meter Installed |
Sewer | Private Contractor Cesspool |
Property Type | Residential |
Style | Sale Type - Standard Sale |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $6,060.00 |
School District | south hilo |
Elementary School | hilo high school, hilo intermediate school, kaumana elementary |
Middle School | hilo high school, hilo intermediate school, kaumana elementary |
High School | hilo high school, hilo intermediate school, kaumana elementary |
Neighborhood | Pacific Plantation |
Financial Terms | Cash Conventional |
Based on information from the Hawaii Information Service., last updated 12/07/2023 at 08:24pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.